$0.00Cart (0)
2/1/2020 - Boyd's Speedway
Ringgold, GA
2020 CABIN FEVER IRON MAN SHAKE DOWN EVENT DAY 1 RACE DAY
FEB 1ST SATURDAY'S PROGRAM
SUPER LATE MODELS $5000, CRATE LATE MODELS $1500, HOBBY $500, SUPER STOCK $500 , DRIVER DEVELOPMENT CLASS $300, UNITED CC MOD LITE $1000,OPEN WHEEL MODIFIED $1200 (PRACTICE AFTER EVENT)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Will Roland
Jasper, GA
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
Heat 2 | 3 | 4 | -1 |
Qualifying 1 | 13.952 | 6 | -3 |
Dirt Super Late Models
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Jason Hiett Oxford, AL | Oxford, AL | - | |
2 | 3 | 33 | David Brannon Elora, TN | Elora, TN | 1 | |
3 | 4 | 12T | Dan Tipton | 1 | ||
4 | 5 | 7D | Jason Dill Chattanooga, TN | Chattanooga, TN | 1 | |
5 | 7 | 31H | Robby Mason Hixson, TN | Hixson, TN | 2 | |
6 | 6 | 62 | Cody King Fanshawe, OK | Fanshawe, OK | - | |
DNS | 9 | 27D | Joe Denby Winchester, TN | Winchester, TN | - | |
DNS | 8 | 56 | Joey Standridge | - | ||
DNS | 2 | 8J | Jadon Frame Winchester, TN | Winchester, TN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0J | John Ownbey Cleveland, TN | Cleveland, TN | 1 | |
2 | 1 | 2D | Riley Hickman Cleveland, TN | Cleveland, TN | -1 | |
3 | 5 | 66R | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 2 | |
4 | 3 | 22 | Will Roland Jasper, GA | Jasper, GA | -1 | |
5 | 4 | 08 | Justin Shipley Douglasville, GA | Douglasville, GA | -1 | |
6 | 6 | 0H | Hayden Ownbey Cleveland, TN | Cleveland, TN | - | |
7 | 9 | 18 | Casey Turman Layfette, GA | Layfette, GA | 2 | |
8 | 8 | 27L | Justin Litchford | - | ||
9 | 7 | 111 | Lawson Hill Blue Ridge, AL | Blue Ridge, AL | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 85 | Jason Hiett Oxford, AL | Oxford, AL | 13.357 | |
2 | 6 | 2D | Riley Hickman Cleveland, TN | Cleveland, TN | 13.449 | |
3 | 10 | 8J | Jadon Frame Winchester, TN | Winchester, TN | 13.748 | |
4 | 5 | 0J | John Ownbey Cleveland, TN | Cleveland, TN | 13.765 | |
5 | 1 | 33 | David Brannon Elora, TN | Elora, TN | 13.921 | |
6 | 3 | 22 | Will Roland Jasper, GA | Jasper, GA | 13.952 | |
7 | 15 | 12T | Dan Tipton | 13.972 | ||
8 | 2 | 08 | Justin Shipley Douglasville, GA | Douglasville, GA | 14.102 | |
9 | 7 | 7D | Jason Dill Chattanooga, TN | Chattanooga, TN | 14.145 | |
10 | 18 | 66R | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 14.287 | |
11 | 4 | 62 | Cody King Fanshawe, OK | Fanshawe, OK | 14.331 | |
12 | 13 | 0H | Hayden Ownbey Cleveland, TN | Cleveland, TN | 14.450 | |
13 | 9 | 31H | Robby Mason Hixson, TN | Hixson, TN | 14.469 | |
14 | 17 | 111 | Lawson Hill Blue Ridge, AL | Blue Ridge, AL | 14.964 | |
15 | 14 | 56 | Joey Standridge | 15.130 | ||
16 | 16 | 27L | Justin Litchford | 16.480 | ||
17 | 11 | 27D | Joe Denby Winchester, TN | Winchester, TN | 17.339 | |
18 DNF | 12 | 18 | Casey Turman Layfette, GA | Layfette, GA | 17.339 |
Season Stats
- Events46
- Wins2
- Top 513
- Top 1019