$0.00Cart (0)
5/9/2020 - Boyd's Speedway
Ringgold, GA
DRIVERS AND CREWS RACING EVENT SATURDAY MAY 9 TH
SUPER LATE MODELS, CRATE LATE MODELS, SPORTSMAN LATE MODELS $1200. FRONT WHEEL DRIVES $300
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Will Roland
Jasper, GA
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 2 | 1 |
Qualifying 1 | 15.074 | 3 | 14 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66R | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | - | |
2 | 3 | 22 | Will Roland Jasper, GA | Jasper, GA | 1 | |
3 | 2 | 4L | Justin Litchford | -1 | ||
4 | 6 | 31H | Robby Mason Hixson, TN | Hixson, TN | 2 | |
5 | 4 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | -1 | |
6 | 5 | 8J | Jadon Frame Winchester, TN | Winchester, TN | -1 | |
7 | 7 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | - | |
8 | 8 | 85 | Jason Hiett Oxford, AL | Oxford, AL | - | |
9 | 10 | 05 | Corey Roulette Dahlonega, GA | Dahlonega, GA | 1 | |
10 | 12 | 25 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 2 | |
11 | 13 | 17 | Andy Miller Dunlap, TN | Dunlap, TN | 2 | |
12 | 11 | 1P | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | -1 | |
13 | 19 | 27 | Joe Denby Winchester, TN | Winchester, TN | 6 | |
14 | 9 | 00 | Dalton Polston Douglasville, GA | Douglasville, GA | -5 | |
15 | 16 | 83 | Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 1 | |
16 | 17 | 56 | Andy Standridge | 1 | ||
17 | 15 | 2D | Tim Durham | -2 | ||
18 | 18 | 17D | Nathan Dover Chattanooga, TN | Chattanooga, TN | - | |
19 | 14 | 39 | Eddie King Jr Knoxville, TN | Knoxville, TN | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 66R | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 14.980 | |
2 | 18 | 4L | Justin Litchford | 15.058 | ||
3 | 17 | 22 | Will Roland Jasper, GA | Jasper, GA | 15.074 | |
4 | 16 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.094 | |
5 | 12 | 8J | Jadon Frame Winchester, TN | Winchester, TN | 15.163 | |
6 | 19 | 31H | Robby Mason Hixson, TN | Hixson, TN | 15.167 | |
7 | 10 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | 15.174 | |
8 | 2 | 85 | Jason Hiett Oxford, AL | Oxford, AL | 15.212 | |
9 | 14 | 00 | Dalton Polston Douglasville, GA | Douglasville, GA | 15.307 | |
10 | 15 | 05 | Corey Roulette Dahlonega, GA | Dahlonega, GA | 15.327 | |
11 | 7 | 1P | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 15.467 | |
12 | 3 | 25 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.559 | |
13 | 8 | 17 | Andy Miller Dunlap, TN | Dunlap, TN | 15.703 | |
14 | 11 | 39 | Eddie King Jr Knoxville, TN | Knoxville, TN | 15.868 | |
15 | 1 | 2D | Tim Durham | 15.893 | ||
16 | 6 | 83 | Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 16.186 | |
17 | 13 | 56 | Andy Standridge | 16.196 | ||
18 | 9 | 17D | Nathan Dover Chattanooga, TN | Chattanooga, TN | 16.732 | |
DQ | 5 | 27 | Joe Denby Winchester, TN | Winchester, TN | 16.006 | |
All transfer |
Season Stats
- Events46
- Wins2
- Top 513
- Top 1019