$0.00Cart (0)
10/17/2020 - Smoky Mountain Speedway
Maryville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Will Roland
Jasper, GA
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 9 | 4 |
Heat 1 | 4 | 4 | - |
Qualifying 1 | 17.254 | 7 | 10 |
Hot Laps 1 | 17.332 | 10 | 7 |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 | |
2 | 4 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 2 | |
3 | 7 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 4 | |
4 | 8 | 18X | Michael Page | 4 | ||
5 | 6 | 11 | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 1 | |
6 | 11 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 5 | |
7 | 5 | 44D | Dalton Cook Salem, AL | Salem, AL | -2 | |
8 | 14 | 21M | Robby Moses Maryville, TN | Maryville, TN | 6 | |
9 | 13 | 22 | Will Roland Jasper, GA | Jasper, GA | 4 | |
10 | 15 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 5 | |
11 | 16 | 79 | Ben Watkins Lancaster, SC | Lancaster, SC | 5 | |
12 | 22 | 57M | Camaron Marlar Winfield, TN | Winfield, TN | 10 | |
13 | 20 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 7 | |
14 | 23 | 17 | Billy Franklin Calera, AL | Calera, AL | 9 | |
15 | 19 | 329 | Travis Fultz Harrogate, TN | Harrogate, TN | 4 | |
16 | 12 | 4T | Tommy Kerr Maryville, TN | Maryville, TN | -4 | |
17 | 1 | 12 | Ashton Winger Hampton, GA | Hampton, GA | -16 | |
18 | 18 | 21K | Dakotah Knuckles Ewing, VA | Ewing, VA | - | |
19 | 17 | 84 | Austin Smith Rome, GA | Rome, GA | -2 | |
20 | 9 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | -11 | |
21 | 24 | 32 | Mark Dodson Caledonia, MS | Caledonia, MS | 3 | |
22 | 21 | R66 | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | -1 | |
23 | 10 | 7 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | -13 | |
24 | 3 | 24 | Zach Leonhardi Cartersville, GA | Cartersville, GA | -21 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Austin Smith Rome, GA | Rome, GA | - | |
2 | 5 | 21K | Dakotah Knuckles Ewing, VA | Ewing, VA | 3 | |
3 | 4 | 329 | Travis Fultz Harrogate, TN | Harrogate, TN | 1 | |
4 | 7 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 3 | |
5 | 3 | R66 | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | -2 | |
6 | 9 | 57M | Camaron Marlar Winfield, TN | Winfield, TN | 3 | |
7 | 8 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 1 | |
8 | 11 | 9C | Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | 3 | |
9 | 12 | 6C | Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | 3 | |
10 | 13 | 17 | Billy Franklin Calera, AL | Calera, AL | 3 | |
11 | 10 | 32 | Mark Dodson Caledonia, MS | Caledonia, MS | -1 | |
12 | 15 | 29M | Gary McPherson Dalton, GA | Dalton, GA | 3 | |
13 | 18 | 34 | Ellery Leake Knoxville, TN | Knoxville, TN | 5 | |
14 | 16 | 28 | Jeff Wolfenbarger Clinton, TN | Clinton, TN | 2 | |
15 | 14 | C5 | David Crabtree Maryville, TN | Maryville, TN | -1 | |
16 | 2 | 66 | Jake Knowles Rome, GA | Rome, GA | -14 | |
17 | 6 | 99 | Derek Ellis Chatsworth, GA | Chatsworth, GA | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 1 | |
2 | 1 | 44D | Dalton Cook Salem, AL | Salem, AL | -1 | |
3 | 3 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | - | |
4 | 4 | 22 | Will Roland Jasper, GA | Jasper, GA | - | |
Top 4 transfer | ||||||
5 | 6 | 84 | Austin Smith Rome, GA | Rome, GA | 1 | |
6 | 7 | 21K | Dakotah Knuckles Ewing, VA | Ewing, VA | 1 | |
7 | 5 | 57M | Camaron Marlar Winfield, TN | Winfield, TN | -2 | |
8 | 8 | 17 | Billy Franklin Calera, AL | Calera, AL | - | |
9 | 9 | K37 | Mike Weeks Lenoir City, TN | Lenoir City, TN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
2 | 2 | 11 | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - | |
3 | 3 | 7 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | |
4 | 5 | 21M | Robby Moses Maryville, TN | Maryville, TN | 1 | |
Top 4 transfer | ||||||
5 | 4 | R66 | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | -1 | |
6 | 6 | 11B | Stacy Boles Clinton, TN | Clinton, TN | - | |
7 | 7 | 9C | Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | - | |
8 | 8 | 29M | Gary McPherson Dalton, GA | Dalton, GA | - | |
9 | 9 | 34 | Ellery Leake Knoxville, TN | Knoxville, TN | - | |
10 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Zach Leonhardi Cartersville, GA | Cartersville, GA | 1 | |
2 | 1 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | -1 | |
3 | 4 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 1 | |
4 | 3 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | -1 | |
Top 4 transfer | ||||||
5 | 6 | 66 | Jake Knowles Rome, GA | Rome, GA | 1 | |
6 | 5 | 99 | Derek Ellis Chatsworth, GA | Chatsworth, GA | -1 | |
7 | 8 | 32 | Mark Dodson Caledonia, MS | Caledonia, MS | 1 | |
8 | 7 | C5 | David Crabtree Maryville, TN | Maryville, TN | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | - | |
2 | 2 | 18X | Michael Page | - | ||
3 | 3 | 4T | Tommy Kerr Maryville, TN | Maryville, TN | - | |
4 | 5 | 79 | Ben Watkins Lancaster, SC | Lancaster, SC | 1 | |
Top 4 transfer | ||||||
5 | 7 | 329 | Travis Fultz Harrogate, TN | Harrogate, TN | 2 | |
6 | 4 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | -2 | |
7 | 6 | 6C | Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | -1 | |
8 | 8 | 28 | Jeff Wolfenbarger Clinton, TN | Clinton, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 44D | Dalton Cook Salem, AL | Salem, AL | 16.798 | |
2 | 3 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 16.949 | |
3 | 1 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 17.083 | |
4 | 11 | 24 | Zach Leonhardi Cartersville, GA | Cartersville, GA | 17.146 | |
5 | 14 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 17.219 | |
6 | 9 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 17.225 | |
7 | 17 | 22 | Will Roland Jasper, GA | Jasper, GA | 17.254 | |
8 | 4 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 17.296 | |
9 | 5 | 57M | Camaron Marlar Winfield, TN | Winfield, TN | 17.299 | |
10 | 6 | 99 | Derek Ellis Chatsworth, GA | Chatsworth, GA | 17.310 | |
11 | 10 | 84 | Austin Smith Rome, GA | Rome, GA | 17.312 | |
12 | 15 | 66 | Jake Knowles Rome, GA | Rome, GA | 17.352 | |
13 | 12 | 21K | Dakotah Knuckles Ewing, VA | Ewing, VA | 17.442 | |
14 | 13 | C5 | David Crabtree Maryville, TN | Maryville, TN | 17.742 | |
15 | 7 | 17 | Billy Franklin Calera, AL | Calera, AL | 17.816 | |
16 | 16 | 32 | Mark Dodson Caledonia, MS | Caledonia, MS | 18.079 | |
17 | 8 | K37 | Mike Weeks Lenoir City, TN | Lenoir City, TN | 18.238 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.773 | |
2 | 16 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 16.788 | |
3 | 7 | 11 | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 16.811 | |
4 | 9 | 18X | Michael Page | 16.987 | ||
5 | 14 | 7 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 17.164 | |
6 | 5 | 4T | Tommy Kerr Maryville, TN | Maryville, TN | 17.372 | |
7 | 13 | R66 | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 17.422 | |
8 | 10 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 17.463 | |
9 | 8 | 21M | Robby Moses Maryville, TN | Maryville, TN | 17.488 | |
10 | 1 | 79 | Ben Watkins Lancaster, SC | Lancaster, SC | 17.551 | |
11 | 2 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 17.606 | |
12 | 3 | 6C | Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | 17.735 | |
13 | 11 | 9C | Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | 17.763 | |
14 | 15 | 329 | Travis Fultz Harrogate, TN | Harrogate, TN | 17.882 | |
15 | 17 | 29M | Gary McPherson Dalton, GA | Dalton, GA | 18.055 | |
16 | 12 | 28 | Jeff Wolfenbarger Clinton, TN | Clinton, TN | 18.246 | |
17 | 6 | 34 | Ellery Leake Knoxville, TN | Knoxville, TN | 18.277 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 26 | 18X | Michael Page | |||
2 | 12 | 21K | Dakotah Knuckles Ewing, VA | Ewing, VA | 16.992 | |
3 | 10 | 84 | Austin Smith Rome, GA | Rome, GA | 17.090 | |
4 | 24 | 11 | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 17.182 | |
5 | 33 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 17.191 | |
6 | 5 | 57M | Camaron Marlar Winfield, TN | Winfield, TN | 17.206 | |
7 | 2 | 44D | Dalton Cook Salem, AL | Salem, AL | 17.225 | |
8 | 9 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 17.241 | |
9 | 14 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 17.268 | |
10 | 17 | 22 | Will Roland Jasper, GA | Jasper, GA | 17.332 | |
11 | 21 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 17.407 | |
12 | 11 | 24 | Zach Leonhardi Cartersville, GA | Cartersville, GA | 17.435 | |
13 | 3 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 17.442 | |
14 | 18 | 79 | Ben Watkins Lancaster, SC | Lancaster, SC | 17.516 | |
15 | 31 | 7 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 17.560 | |
16 | 27 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 17.561 | |
17 | 22 | 4T | Tommy Kerr Maryville, TN | Maryville, TN | 17.662 | |
18 | 28 | 9C | Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | 17.715 | |
19 | 29 | 28 | Jeff Wolfenbarger Clinton, TN | Clinton, TN | 17.726 | |
20 | 4 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 17.738 | |
21 | 15 | 66 | Jake Knowles Rome, GA | Rome, GA | 17.738 | |
22 | 13 | C5 | David Crabtree Maryville, TN | Maryville, TN | 17.749 | |
23 | 1 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 17.826 | |
24 | 32 | 329 | Travis Fultz Harrogate, TN | Harrogate, TN | 17.864 | |
25 | 25 | 21M | Robby Moses Maryville, TN | Maryville, TN | 17.986 | |
26 | 19 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 17.988 | |
27 | 30 | R66 | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 18.041 | |
28 | 7 | 17 | Billy Franklin Calera, AL | Calera, AL | 18.122 | |
29 | 8 | K37 | Mike Weeks Lenoir City, TN | Lenoir City, TN | 18.143 | |
30 | 16 | 32 | Mark Dodson Caledonia, MS | Caledonia, MS | 18.179 | |
31 | 6 | 99 | Derek Ellis Chatsworth, GA | Chatsworth, GA | 18.189 | |
32 | 34 | 29M | Gary McPherson Dalton, GA | Dalton, GA | 18.316 | |
33 | 20 | 6C | Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | 18.376 | |
34 | 23 | 34 | Ellery Leake Knoxville, TN | Knoxville, TN | 18.528 |
Season Stats
- Events46
- Wins2
- Top 513
- Top 1019