$0.00Cart (0)
6/20/2020 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Will Roland
Jasper, GA
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 11 | -7 |
Qualifying 1 | 11 | -8 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Jason Hiett Oxford, AL | Oxford, AL | - | |
2 | 3 | 07 | Todd Morrow Lafaytette, AL | Lafaytette, AL | 1 | |
3 | 7 | 66REDW | Jake Knowles Rome, GA | Rome, GA | 4 | |
4 | 2 | 35 | Dallas Cooper Talladega, AL | Talladega, AL | -2 | |
5 | 5 | 27 | Jadon Frame Winchester, TN | Winchester, TN | - | |
6 | 9 | 57 | Josh Adkins Talladega, AL | Talladega, AL | 3 | |
7 | 8 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 | |
8 | 10 | 66 | Jody Knowles Tyrone, GA | Tyrone, GA | 2 | |
9 | 13 | 25 | Tim Roszell Anniston, AL | Anniston, AL | 4 | |
10 | 11 | 22BLK | Jack Hale Southside, AL | Southside, AL | 1 | |
11 | 4 | 22 | Will Roland Jasper, GA | Jasper, GA | -7 | |
12 | 12 | H2 | Todd Hurst Lineville, AL | Lineville, AL | - | |
13 | 14 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 1 | |
14 | 18 | 47 | Douglas Stewart Eastaboga, AL | Eastaboga, AL | 4 | |
15 | 16 | 15 | Luke Hoffner Turbotville, PA | Turbotville, PA | 1 | |
16 | 15 | 18 | Casey Turman Layfette, GA | Layfette, GA | -1 | |
17 | 23 | X75 | Dan Cox Odenville, AL | Odenville, AL | 6 | |
18 | 24 | 10 | Brandon Roberts Ashland, IL | Ashland, IL | 6 | |
19 | 6 | 99 | Terry Smith | -13 | ||
20 | 21 | 10YELL | Tommy Taylor Lascassas, TN | Lascassas, TN | 1 | |
21 | 17 | 00 | Dalton Polston Douglasville, GA | Douglasville, GA | -4 | |
22 | 19 | 9 | Brentt Roberts Anniston, AL | Anniston, AL | -3 | |
23 | 22 | 3 | Maddux Mullinax Birmingham, AL | Birmingham, AL | -1 | |
24 | 20 | 212 | Josh Putnam Florence, AL | Florence, AL | -4 | |
25 | 25 | T99 | Tim Smith Oxford, AL | Oxford, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 85 | Jason Hiett Oxford, AL | Oxford, AL | ||
2 | 8 | 35 | Dallas Cooper Talladega, AL | Talladega, AL | ||
3 | 12 | 07 | Todd Morrow Lafaytette, AL | Lafaytette, AL | ||
4 | 24 | 22BLK | Jack Hale Southside, AL | Southside, AL | ||
5 | 13 | 27 | Jadon Frame Winchester, TN | Winchester, TN | ||
6 | 18 | 99 | Terry Smith | |||
7 | 6 | 66REDW | Jake Knowles Rome, GA | Rome, GA | ||
8 | 10 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | ||
9 | 5 | 57 | Josh Adkins Talladega, AL | Talladega, AL | ||
10 | 2 | 66 | Jody Knowles Tyrone, GA | Tyrone, GA | ||
11 | 3 | 22 | Will Roland Jasper, GA | Jasper, GA | ||
12 | 11 | H2 | Todd Hurst Lineville, AL | Lineville, AL | ||
13 | 25 | 25 | Tim Roszell Anniston, AL | Anniston, AL | ||
14 | 20 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | ||
15 | 22 | 18 | Casey Turman Layfette, GA | Layfette, GA | ||
16 | 15 | 15 | Luke Hoffner Turbotville, PA | Turbotville, PA | ||
17 | 19 | 00 | Dalton Polston Douglasville, GA | Douglasville, GA | ||
18 | 14 | 47 | Douglas Stewart Eastaboga, AL | Eastaboga, AL | ||
19 | 7 | 9 | Brentt Roberts Anniston, AL | Anniston, AL | ||
20 | 17 | 212 | Josh Putnam Florence, AL | Florence, AL | ||
21 | 23 | 10YELL | Tommy Taylor Lascassas, TN | Lascassas, TN | ||
22 | 9 | 3 | Maddux Mullinax Birmingham, AL | Birmingham, AL | ||
23 | 21 | X75 | Dan Cox Odenville, AL | Odenville, AL | ||
24 | 1 | 10 | Brandon Roberts Ashland, IL | Ashland, IL | ||
25 | 4 | T99 | Tim Smith Oxford, AL | Oxford, AL |
Season Stats
- Events46
- Wins2
- Top 513
- Top 1019