$0.00Cart (0)
4/17/2021 - Smoky Mountain Speedway
Maryville, TN
Southern All Stars Series
Grandstands $25
Tier Parking $40
Pits $40
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Will Roland
Jasper, GA
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 19 | -8 |
B Main 1 | 3 | 1 | 2 |
Qualifying 1 | 17.545 | 8 | -5 |
Hot Laps 1 | 17.467 | 12 | -9 |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | - | |
2 | 4 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 2 | |
3 | 5 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 2 | |
4 | 2 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | -2 | |
5 | 3 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | -2 | |
6 | 13 | 44 | Chase King Seymour, TN | Seymour, TN | 7 | |
7 | 6 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | -1 | |
8 | 15 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 7 | |
9 | 14 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 5 | |
10 | 16 | 44D | Dalton Cook Salem, AL | Salem, AL | 6 | |
11 | 21 | 21M | Robby Moses Maryville, TN | Maryville, TN | 10 | |
12 | 8 | 4T | Tommy Kerr Maryville, TN | Maryville, TN | -4 | |
13 | 24 | 995 | Manny Falcon Pine Grove, LA | Pine Grove, LA | 11 | |
14 | 17 | J27 | Jay Scott Belleville, TN | Belleville, TN | 3 | |
15 | 19 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 4 | |
16 | 20 | 34 | Ellery Leake Knoxville, TN | Knoxville, TN | 4 | |
17 | 22 | 22F | Austin Franklin Bessemer, AL | Bessemer, AL | 5 | |
18 | 12 | 11 | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | -6 | |
19 | 11 | 22 | Will Roland Jasper, GA | Jasper, GA | -8 | |
20 | 9 | 7 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | -11 | |
21 | 7 | C5 | David Crabtree Maryville, TN | Maryville, TN | -14 | |
22 | 18 | 212 | Josh Putnam Florence, AL | Florence, AL | -4 | |
23 | 10 | 15 | Dean Bowen Fair Bluff, NC | Fair Bluff, NC | -13 |
B Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Will Roland Jasper, GA | Jasper, GA | 2 | |
2 | 4 | 44 | Chase King Seymour, TN | Seymour, TN | 2 | |
3 | 5 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 2 | |
4 | 1 | J27 | Jay Scott Belleville, TN | Belleville, TN | -3 | |
5 | 2 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | -3 | |
6 | 8 | 21M | Robby Moses Maryville, TN | Maryville, TN | 2 | |
Top 6 transfer | ||||||
7 | 6 | 995 | Manny Falcon Pine Grove, LA | Pine Grove, LA | -1 | |
8 | 7 | 17 | Billy Franklin Calera, AL | Calera, AL | -1 | |
9 | 9 | 32 | Mark Dodson Caledonia, MS | Caledonia, MS | - |
B Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - | |
2 | 2 | F1 | Payton Freeman Commerce, GA | Commerce, GA | - | |
3 | 4 | 44D | Dalton Cook Salem, AL | Salem, AL | 1 | |
4 | 3 | 212 | Josh Putnam Florence, AL | Florence, AL | -1 | |
5 | 5 | 34 | Ellery Leake Knoxville, TN | Knoxville, TN | - | |
6 | 7 | 22F | Austin Franklin Bessemer, AL | Bessemer, AL | 1 | |
Top 6 transfer | ||||||
7 | 8 | 3 | Steve Smith Knoxville, TN | Knoxville, TN | 1 | |
8 | 9 | 24 | Phil Helton Clinton, TN | Clinton, TN | 1 | |
9 | 6 | 51 | Ryan Winchester Palmersville, TN | Palmersville, TN | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 17.105 | |
2 | 8 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 17.154 | |
3 | 7 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 17.175 | |
4 | 2 | C5 | David Crabtree Maryville, TN | Maryville, TN | 17.340 | |
5 | 5 | 7 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 17.390 | |
Top 5 transfer | ||||||
6 | 4 | J27 | Jay Scott Belleville, TN | Belleville, TN | 17.503 | |
7 | 14 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 17.533 | |
8 | 3 | 22 | Will Roland Jasper, GA | Jasper, GA | 17.545 | |
9 | 13 | 44 | Chase King Seymour, TN | Seymour, TN | 17.570 | |
10 | 1 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 17.679 | |
11 | 9 | 995 | Manny Falcon Pine Grove, LA | Pine Grove, LA | 17.684 | |
12 | 12 | 17 | Billy Franklin Calera, AL | Calera, AL | 17.853 | |
13 | 10 | 21M | Robby Moses Maryville, TN | Maryville, TN | 17.967 | |
14 | 11 | 32 | Mark Dodson Caledonia, MS | Caledonia, MS | 18.574 | |
15 | 15 | 24 | Phil Helton Clinton, TN | Clinton, TN | 18.968 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 17.028 | |
2 | 14 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 17.229 | |
3 | 8 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | 17.393 | |
4 | 9 | 4T | Tommy Kerr Maryville, TN | Maryville, TN | 17.444 | |
5 | 1 | 15 | Dean Bowen Fair Bluff, NC | Fair Bluff, NC | 17.552 | |
Top 5 transfer | ||||||
6 | 15 | 11 | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 17.553 | |
7 | 13 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 17.589 | |
8 | 6 | 212 | Josh Putnam Florence, AL | Florence, AL | 17.591 | |
9 | 12 | 44D | Dalton Cook Salem, AL | Salem, AL | 17.738 | |
10 | 2 | 34 | Ellery Leake Knoxville, TN | Knoxville, TN | 18.252 | |
11 | 3 | 51 | Ryan Winchester Palmersville, TN | Palmersville, TN | 18.322 | |
12 | 11 | 22F | Austin Franklin Bessemer, AL | Bessemer, AL | 18.346 | |
13 | 10 | 3 | Steve Smith Knoxville, TN | Knoxville, TN | 18.485 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 16.937 | |
2 | 6 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 17.004 | |
3 | 20 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 17.051 | |
4 | 16 | 15 | Dean Bowen Fair Bluff, NC | Fair Bluff, NC | 17.201 | |
5 | 7 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 17.220 | |
6 | 4 | J27 | Jay Scott Belleville, TN | Belleville, TN | 17.249 | |
7 | 13 | 44 | Chase King Seymour, TN | Seymour, TN | 17.308 | |
8 | 5 | 7 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 17.359 | |
9 | 28 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 17.381 | |
10 | 12 | 17 | Billy Franklin Calera, AL | Calera, AL | 17.417 | |
11 | 24 | 4T | Tommy Kerr Maryville, TN | Maryville, TN | 17.464 | |
12 | 3 | 22 | Will Roland Jasper, GA | Jasper, GA | 17.467 | |
13 | 1 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 17.471 | |
14 | 8 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 17.488 | |
15 | 23 | 71 | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | 17.495 | |
16 | 14 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 17.511 | |
17 | 10 | 21M | Robby Moses Maryville, TN | Maryville, TN | 17.539 | |
18 | 21 | 212 | Josh Putnam Florence, AL | Florence, AL | 17.639 | |
19 | 27 | 44D | Dalton Cook Salem, AL | Salem, AL | 17.647 | |
20 | 17 | 34 | Ellery Leake Knoxville, TN | Knoxville, TN | 17.735 | |
21 | 2 | C5 | David Crabtree Maryville, TN | Maryville, TN | 17.869 | |
22 | 19 | 18 | Casey Turman Layfette, GA | Layfette, GA | 17.966 | |
23 | 26 | 22F | Austin Franklin Bessemer, AL | Bessemer, AL | 18.045 | |
24 | 25 | 3 | Steve Smith Knoxville, TN | Knoxville, TN | 18.076 | |
25 | 11 | 32 | Mark Dodson Caledonia, MS | Caledonia, MS | 18.169 | |
26 | 18 | 51 | Ryan Winchester Palmersville, TN | Palmersville, TN | 18.211 | |
27 | 22 | 47 | Tim Rucker Madisonville, TN | Madisonville, TN | 18.834 | |
28 | 15 | 24 | Phil Helton Clinton, TN | Clinton, TN | 19.136 |
Season Stats
- Events46
- Wins2
- Top 513
- Top 1019