$0.00Cart (0)
10/22/2021 - Senoia Raceway
Senoia, GA
Double Points for All
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Will Roland
Jasper, GA
Super Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 8 | 5 |
Qualifying 1 | 16.251 | 7 | -4 |
Hot Laps 1 | 16.149 | 8 | 11 |
Super Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 89 | Ashton Winger Hampton, GA | Hampton, GA | 2 | |
2 | 1 | 16 | Austin Horton Whitesburg, GA | Whitesburg, GA | -1 | |
3 | 5 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 2 | |
4 | 11 | 76 | Brandon Overton Evans, GA | Evans, GA | 7 | |
5 | 7 | 44D | Dalton Cook Salem, AL | Salem, AL | 2 | |
6 | 4 | F1 | Payton Freeman Commerce, GA | Commerce, GA | -2 | |
7 | 2 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | -5 | |
8 | 13 | 22 | Will Roland Jasper, GA | Jasper, GA | 5 | |
9 | 15 | 121 | Pearson Williams Dublin, GA | Dublin, GA | 6 | |
10 | 6 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | -4 | |
11 | 12 | 18 | Matt Dooley Brooks, GA | Brooks, GA | 1 | |
12 | 8 | 5 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | -4 | |
13 | 22 | 1N | Jordy Nipper Gray, GA | Gray, GA | 9 | |
14 | 9 | 35 | Dallas Cooper Talladega, AL | Talladega, AL | -5 | |
15 | 14 | 17K | Kyler Haygood Douglasville, GA | Douglasville, GA | -1 | |
16 | 18 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | 2 | |
17 | 20 | 17 | Ricky Williams Fayetteville, GA | Fayetteville, GA | 3 | |
18 | 16 | 00 | Jason Turner Griffin, GA | Griffin, GA | -2 | |
19 | 24 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 5 | |
20 | 17 | 17L | Lamar Haygood Douglasville, GA | Douglasville, GA | -3 | |
21 | 10 | G9 | Eric Granger Dallas, GA | Dallas, GA | -11 | |
22 | 23 | 32 | Mark Dodson Caledonia, MS | Caledonia, MS | 1 | |
23 | 19 | 18M | Glenn Morris Fayetteville, GA | Fayetteville, GA | -4 | |
24 | 21 | 07 | Todd Morrow Lafaytette, AL | Lafaytette, AL | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 16 | Austin Horton Whitesburg, GA | Whitesburg, GA | 15.574 | |
2 | 12 | 89 | Ashton Winger Hampton, GA | Hampton, GA | 15.583 | |
3 | 8 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 15.903 | |
4 | 2 | 44D | Dalton Cook Salem, AL | Salem, AL | 15.908 | |
5 | 1 | 35 | Dallas Cooper Talladega, AL | Talladega, AL | 16.172 | |
6 | 4 | 76 | Brandon Overton Evans, GA | Evans, GA | 16.206 | |
7 | 3 | 22 | Will Roland Jasper, GA | Jasper, GA | 16.251 | |
8 | 11 | 121 | Pearson Williams Dublin, GA | Dublin, GA | 16.285 | |
9 | 10 | 17L | Lamar Haygood Douglasville, GA | Douglasville, GA | 16.364 | |
10 | 5 | 18M | Glenn Morris Fayetteville, GA | Fayetteville, GA | 16.500 | |
11 | 9 | 07 | Todd Morrow Lafaytette, AL | Lafaytette, AL | 16.501 | |
12 | 7 | 32 | Mark Dodson Caledonia, MS | Caledonia, MS | 17.018 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | 15.672 | |
2 | 10 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 15.697 | |
3 | 6 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | 16.018 | |
4 | 2 | 5 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 16.095 | |
5 | 5 | G9 | Eric Granger Dallas, GA | Dallas, GA | 16.129 | |
6 | 12 | 18 | Matt Dooley Brooks, GA | Brooks, GA | 16.184 | |
7 | 4 | 17K | Kyler Haygood Douglasville, GA | Douglasville, GA | 16.203 | |
8 | 1 | 00 | Jason Turner Griffin, GA | Griffin, GA | 16.334 | |
9 | 7 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | 16.341 | |
10 | 9 | 17 | Ricky Williams Fayetteville, GA | Fayetteville, GA | 16.396 | |
11 | 11 | 1N | Jordy Nipper Gray, GA | Gray, GA | 16.424 | |
12 | 8 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 16.483 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | 89 | Ashton Winger Hampton, GA | Hampton, GA | 15.536 | |
2 | 2 | 44D | Dalton Cook Salem, AL | Salem, AL | 15.926 | |
3 | 1 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 15.989 | |
4 | 11 | 16 | Austin Horton Whitesburg, GA | Whitesburg, GA | 15.999 | |
5 | 14 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | 16.038 | |
6 | 7 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 16.039 | |
7 | 12 | 5 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 16.140 | |
8 | 19 | 22 | Will Roland Jasper, GA | Jasper, GA | 16.149 | |
9 | 4 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | 16.191 | |
10 | 3 | 35 | Dallas Cooper Talladega, AL | Talladega, AL | 16.335 | |
11 | 23 | 17 | Ricky Williams Fayetteville, GA | Fayetteville, GA | 16.431 | |
12 | 10 | 17L | Lamar Haygood Douglasville, GA | Douglasville, GA | 16.479 | |
13 | 15 | 18M | Glenn Morris Fayetteville, GA | Fayetteville, GA | 16.531 | |
14 | 9 | 17K | Kyler Haygood Douglasville, GA | Douglasville, GA | 16.640 | |
15 | 20 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 16.642 | |
16 | 6 | 18 | Matt Dooley Brooks, GA | Brooks, GA | 16.664 | |
17 | 16 | 07 | Todd Morrow Lafaytette, AL | Lafaytette, AL | 16.671 | |
18 | 17 | 1N | Jordy Nipper Gray, GA | Gray, GA | 16.723 | |
19 | 22 | 121 | Pearson Williams Dublin, GA | Dublin, GA | 16.758 | |
20 | 13 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | 16.784 | |
21 | 8 | G9 | Eric Granger Dallas, GA | Dallas, GA | 17.106 | |
22 | 5 | 32 | Mark Dodson Caledonia, MS | Caledonia, MS | 17.358 | |
23 | 18 | 76 | Brandon Overton Evans, GA | Evans, GA | 17.358 | |
24 | 21 | 00 | Jason Turner Griffin, GA | Griffin, GA | 17.358 |
Season Stats
- Events46
- Wins2
- Top 513
- Top 1019