Sixth-Place in Iron-Man Stop at Boyd's Speedway
Saturday night saw Will Roland return to action at Boyd’s Speedway (Ringgold, Ga.) for the Valvoline Iron-Man Southern Series sanctioned program. With his time trial result placing him on the second...
Ringgold, GA
$1,500-To-Win Brucebilt Performance Modifieds
Saturday night saw Will Roland return to action at Boyd’s Speedway (Ringgold, Ga.) for the Valvoline Iron-Man Southern Series sanctioned program. With his time trial result placing him on the second...
Full Event Information on MyRacePass
Jasper, GA
Iron-Man Late Model Series | Start | Finish | +/- |
---|---|---|---|
A Feature | 4 | 6 | -2 |
Qualifying 2 | 14.953 | 2 | 5 |
Hot Laps | 14.960 | 7 | 13 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 1 | |
2 | 8 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 6 | |
3 | 7 | 2 | Stormy Scott Las Cruces, NM | Las Cruces, NM | 4 | |
4 | 6 | 8J | Jadon Frame Winchester, TN | Winchester, TN | 2 | |
5 | 9 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | 4 | |
6 | 4 | 22 | Will Roland Jasper, GA | Jasper, GA | -2 | |
7 | 1 | 10 | Garrett Smith Madison, GA | Madison, GA | -6 | |
8 | 5 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | -3 | |
9 | 10 | H31 | Robby Mason Hixson, TN | Hixson, TN | 1 | |
10 | 15 | 17J | Justin Cameron Harrison, TN | Harrison, TN | 5 | |
11 | 14 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 3 | |
12 | 17 | 0J | John Ownbey Cleveland, TN | Cleveland, TN | 5 | |
13 | 16 | 9C | Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | 3 | |
14 | 13 | 38T | Danny Turner Ringgold, GA | Ringgold, GA | -1 | |
15 | 11 | 7C | Dillon Crim Eastaboga, AL | Eastaboga, AL | -4 | |
16 | 12 | 11 | Hayden Ownbey Chatt, TN | Chatt, TN | -4 | |
17 | 18 | 31 | Clayton Cooper Sevierville, TN | Sevierville, TN | 1 | |
18 | 21 | 83 | Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 3 | |
19 | 20 | 7G | Craig Greer Cleveland, TN | Cleveland, TN | 1 | |
20 | 23 | 8 | Randall Hicks Cleveland, TN | Cleveland, TN | 3 | |
21 | 3 | 1C | Kenny Collins Colbert, GA | Colbert, GA | -18 | |
22 | 22 | 10T | Tommy Taylor Lascassas, TN | Lascassas, TN | - | |
23 | 19 | 3C | Carden Cochran Ringgold, GA | Ringgold, GA | -4 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 10 | Garrett Smith Madison, GA | Madison, GA | 15.166 | |
2 | 10 | 1C | Kenny Collins Colbert, GA | Colbert, GA | 15.216 | |
3 | 7 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | 15.271 | |
4 | 3 | 2 | Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.301 | |
5 | 11 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | 15.387 | |
6 | 4 | 7C | Dillon Crim Eastaboga, AL | Eastaboga, AL | 15.491 | |
7 | 8 | 38T | Danny Turner Ringgold, GA | Ringgold, GA | 15.515 | |
8 | 2 | 17J | Justin Cameron Harrison, TN | Harrison, TN | 15.561 | |
9 | 5 | 0J | John Ownbey Cleveland, TN | Cleveland, TN | 15.583 | |
10 | 1 | 3C | Carden Cochran Ringgold, GA | Ringgold, GA | 15.785 | |
11 | 12 | 83 | Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 16.004 | |
12 | 9 | 8 | Randall Hicks Cleveland, TN | Cleveland, TN | 16.395 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 14.841 | |
2 | 7 | 22 | Will Roland Jasper, GA | Jasper, GA | 14.953 | |
3 | 3 | 8J | Jadon Frame Winchester, TN | Winchester, TN | 15.117 | |
4 | 1 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.121 | |
5 | 6 | H31 | Robby Mason Hixson, TN | Hixson, TN | 15.167 | |
6 | 10 | 11 | Hayden Ownbey Chatt, TN | Chatt, TN | 15.194 | |
7 | 2 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 15.214 | |
8 | 8 | 9C | Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | 15.649 | |
9 | 9 | 31 | Clayton Cooper Sevierville, TN | Sevierville, TN | 15.834 | |
10 | 11 | 7G | Craig Greer Cleveland, TN | Cleveland, TN | 16.392 | |
11 | 5 | 10T | Tommy Taylor Lascassas, TN | Lascassas, TN | 16.456 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.768 | |
2 | 6 | 10 | Garrett Smith Madison, GA | Madison, GA | 14.775 | |
3 | 14 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.873 | |
4 | 2 | 17J | Justin Cameron Harrison, TN | Harrison, TN | 14.877 | |
5 | 3 | 2 | Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.888 | |
6 | 17 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 14.891 | |
7 | 20 | 22 | Will Roland Jasper, GA | Jasper, GA | 14.960 | |
8 | 4 | 7C | Dillon Crim Eastaboga, AL | Eastaboga, AL | 15.013 | |
9 | 16 | 8J | Jadon Frame Winchester, TN | Winchester, TN | 15.023 | |
10 | 10 | 1C | Kenny Collins Colbert, GA | Colbert, GA | 15.052 | |
11 | 5 | 0J | John Ownbey Cleveland, TN | Cleveland, TN | 15.061 | |
12 | 11 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | 15.108 | |
13 | 7 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | 15.150 | |
14 | 1 | 3C | Carden Cochran Ringgold, GA | Ringgold, GA | 15.246 | |
15 | 21 | 9C | Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | 15.395 | |
16 | 18 | 10T | Tommy Taylor Lascassas, TN | Lascassas, TN | 15.448 | |
17 | 22 | 31 | Clayton Cooper Sevierville, TN | Sevierville, TN | 15.510 | |
18 | 23 | 7G | Craig Greer Cleveland, TN | Cleveland, TN | 15.678 | |
19 | 9 | 8 | Randall Hicks Cleveland, TN | Cleveland, TN | 15.838 | |
20 | 12 | 83 | Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 16.044 | |
21 | 15 | 11 | Hayden Ownbey Chatt, TN | Chatt, TN | 17.704 | |
22 | 19 | H31 | Robby Mason Hixson, TN | Hixson, TN | 17.704 | |
23 | 8 | 38T | Danny Turner Ringgold, GA | Ringgold, GA | 17.704 |