$0.00Cart (0)
3/19/2022 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Will Roland
Jasper, GA
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
Qualifying 1 | 15 | - |
Dirt Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
2 | 1 | F1 | Payton Freeman Commerce, GA | Commerce, GA | -1 | |
3 | 3 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
4 | 4 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | - | |
5 | 5 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | - | |
6 | 6 | 97 | Cody Overton Thomson, GA | Thomson, GA | - | |
7 | 7 | 89 | Ashton Winger Hampton, GA | Hampton, GA | - | |
8 | 10 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 2 | |
9 | 9 | 44D | Dalton Cook Salem, AL | Salem, AL | - | |
10 | 12 | 51 | Jed Emert Maryville, TN | Maryville, TN | 2 | |
11 | 8 | 95 | Brandon Williams Crossville, TN | Crossville, TN | -3 | |
12 | 16 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 4 | |
13 | 21 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 8 | |
14 | 11 | 32 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | -3 | |
15 | 15 | T6 | Tod Hernandez Rossville, GA | Rossville, GA | - | |
16 | 20 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 4 | |
17 | 13 | B00 | Josh Henry Newport, TN | Newport, TN | -4 | |
18 | 22 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 4 | |
19 | 24 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | 5 | |
20 | 23 | 07 | Brian Ledbetter Stanley, NC | Stanley, NC | 3 | |
21 | 17 | 121 | Blake Craft Canon, GA | Canon, GA | -4 | |
22 | 14 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | -8 | |
23 | 25 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | 2 | |
24 | 18 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | -6 | |
25 | 19 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | F1 | Payton Freeman Commerce, GA | Commerce, GA | ||
2 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | ||
3 | 3 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | ||
4 | 4 | 89 | Ashton Winger Hampton, GA | Hampton, GA | ||
5 | 5 | 44D | Dalton Cook Salem, AL | Salem, AL | ||
6 | 6 | B00 | Josh Henry Newport, TN | Newport, TN | ||
7 | 32 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | |||
8 | 7 | T6 | Tod Hernandez Rossville, GA | Rossville, GA | ||
9 | 9 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | ||
10 | 8 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | ||
11 | 11 | Hayden Ownbey Chatt, TN | Chatt, TN | |||
12 | 121 | Blake Craft Canon, GA | Canon, GA | |||
13 | 5W | Josh Walker Ringgold, GA | Ringgold, GA | |||
14 | 10 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | ||
15 | 22 | Will Roland Jasper, GA | Jasper, GA | |||
16 | 11 | 42 | Doug Sanders McAdenville, NC | McAdenville, NC | ||
17 | 3C | Carden Cochran Ringgold, GA | Ringgold, GA | |||
18 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | |||
19 | 215 | Skip Freeman Pell City, AL | Pell City, AL | |||
20 | 7C | Dillon Crim Eastaboga, AL | Eastaboga, AL |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | |||
2 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | |||
3 | 97 | Cody Overton Thomson, GA | Thomson, GA | |||
4 | 95 | Brandon Williams Crossville, TN | Crossville, TN | |||
5 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | |||
6 | 51 | Jed Emert Maryville, TN | Maryville, TN | |||
7 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | |||
8 | 29 | Christian Hanger Winchester, TN | Winchester, TN | |||
9 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | |||
10 | 1J | Jason Hiett Oxford, AL | Oxford, AL | |||
11 | 421 | Anthony Sanders Spartanburg, SC | Spartanburg, SC | |||
12 | 5C | Corey Gordon Charlotte, NC | Charlotte, NC | |||
13 | 5 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | |||
14 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | |||
15 | 26 | Justin Owens Rossville, GA | Rossville, GA | |||
16 | 07M | Todd Morrow Lafaytette, AL | Lafaytette, AL | |||
17 | 7G | Craig Greer Cleveland, TN | Cleveland, TN | |||
18 | 56 | Michael Asberry Crossville, TN | Crossville, TN | |||
19 | 07 | Brian Ledbetter Stanley, NC | Stanley, NC | |||
20 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | |||
21 | J8 | Jadon Frame Winchester, TN | Winchester, TN |
Season Stats
- Events46
- Wins2
- Top 513
- Top 1019