Roland Racers to Runner-Up Finish at I-75
On Saturday afternoon, Will Roland returned to the driver's seat of the Lee Ellison-owned No. 11 Late Model at I-75 Raceway (Sweetwater, Tenn.). Battling for a $1,500 Red Clay Series payday in the fe...
Sweetwater, TN
On Saturday afternoon, Will Roland returned to the driver's seat of the Lee Ellison-owned No. 11 Late Model at I-75 Raceway (Sweetwater, Tenn.). Battling for a $1,500 Red Clay Series payday in the fe...
Full Event Information on MyRacePass
Jasper, GA
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 2 | 3 |
Heat 1 | 2 | 3 | -1 |
Qualifying 1 | 15.384 | 2 | - |
Hot Laps 1 | - | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 8 | |
2 | 5 | 11 | Will Roland Jasper, GA | Jasper, GA | 3 | |
3 | 20 | 2 | Dusty Quillen Florence, AL | Florence, AL | 17 | |
4 | 2 | 25 | David Singleton Lenior City, TN | Lenior City, TN | -2 | |
5 | 1 | 15H | Hayden Cardwell Knoxville, TN | Knoxville, TN | -4 | |
6 | 22 | 4 | Jacob Parris Epworth, GA | Epworth, GA | 16 | |
7 | 13 | 22 | Tucker Anderson Blairsville, GA | Blairsville, GA | 6 | |
8 | 21 | 6 | Chandler Hickman Harriman, TN | Harriman, TN | 13 | |
9 | 16 | 44 | Elliott Johnson Dalton, GA | Dalton, GA | 7 | |
10 | 19 | 48 | Trent Turner Crossville, TN | Crossville, TN | 9 | |
11 | 6 | 14W | Chris Whitted Decatur, TN | Decatur, TN | -5 | |
12 | 15 | 56 | Colton Berrong Murphy, NC | Murphy, NC | 3 | |
13 | 25 | 51 | Bradley Hamilton Kingston, TN | Kingston, TN | 12 | |
14 | 18 | 87Z | Zane Littleton Chatsworth, GA | Chatsworth, GA | 4 | |
15 | 4 | 8W | Blake Wright etowah, TN | etowah, TN | -11 | |
16 | 17 | 9B | Dustin Bunch Rocky Top, TN | Rocky Top, TN | 1 | |
17 | 23 | P7 | Dylan Perry Ringgold, GA | Ringgold, GA | 6 | |
18 | 3 | 19 | Michael Courtney Knoxville, TN | Knoxville, TN | -15 | |
19 | 8 | 22W | Dustin Ward Rocky Top, TN | Rocky Top, TN | -11 | |
20 | 14 | 7 | Brandon Ward Corryton, TN | Corryton, TN | -6 | |
21 | 26 | 59 | Shaun Sise Seymour, TN | Seymour, TN | 5 | |
22 | 10 | 14 | Cade Brookshire Dalton, GA | Dalton, GA | -12 | |
23 | 12 | 9 | Spencer Cranfield Cleveland, TN | Cleveland, TN | -11 | |
DNS | 24 | 426 | Dylan Cole Trenton, GA | Trenton, GA | - | |
DQ | 7 | M7 | Matt Steward Ooltewah, TN | Ooltewah, TN | - | |
DQ | 11 | 30S | Spencer Singleton Dalton, GA | Dalton, GA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15H | Hayden Cardwell Knoxville, TN | Knoxville, TN | - | |
2 | 3 | 19 | Michael Courtney Knoxville, TN | Knoxville, TN | 1 | |
3 | 2 | 11 | Will Roland Jasper, GA | Jasper, GA | -1 | |
4 | 5 | M7 | Matt Steward Ooltewah, TN | Ooltewah, TN | 1 | |
5 | 4 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | -1 | |
6 | 7 | 30S | Spencer Singleton Dalton, GA | Dalton, GA | 1 | |
7 | 10 | 22 | Tucker Anderson Blairsville, GA | Blairsville, GA | 3 | |
8 | 9 | 56 | Colton Berrong Murphy, NC | Murphy, NC | 1 | |
9 | 13 | 9B | Dustin Bunch Rocky Top, TN | Rocky Top, TN | 4 | |
10 | 11 | 48 | Trent Turner Crossville, TN | Crossville, TN | 1 | |
11 | 8 | 6 | Chandler Hickman Harriman, TN | Harriman, TN | -3 | |
12 | 6 | P7 | Dylan Perry Ringgold, GA | Ringgold, GA | -6 | |
13 | 12 | 51 | Bradley Hamilton Kingston, TN | Kingston, TN | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | David Singleton Lenior City, TN | Lenior City, TN | - | |
2 | 2 | 8W | Blake Wright etowah, TN | etowah, TN | - | |
3 | 3 | 14W | Chris Whitted Decatur, TN | Decatur, TN | - | |
4 | 4 | 22W | Dustin Ward Rocky Top, TN | Rocky Top, TN | - | |
5 | 5 | 14 | Cade Brookshire Dalton, GA | Dalton, GA | - | |
6 | 11 | 9 | Spencer Cranfield Cleveland, TN | Cleveland, TN | 5 | |
7 | 10 | 7 | Brandon Ward Corryton, TN | Corryton, TN | 3 | |
8 | 6 | 44 | Elliott Johnson Dalton, GA | Dalton, GA | -2 | |
9 | 8 | 87Z | Zane Littleton Chatsworth, GA | Chatsworth, GA | -1 | |
10 | 12 | 2 | Dusty Quillen Florence, AL | Florence, AL | 2 | |
11 | 7 | 4 | Jacob Parris Epworth, GA | Epworth, GA | -4 | |
12 | 9 | 426 | Dylan Cole Trenton, GA | Trenton, GA | -3 | |
13 | 13 | 59 | Shaun Sise Seymour, TN | Seymour, TN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 15H | Hayden Cardwell Knoxville, TN | Knoxville, TN | 15.381 | |
2 | 2 | 11 | Will Roland Jasper, GA | Jasper, GA | 15.384 | |
3 | 5 | 19 | Michael Courtney Knoxville, TN | Knoxville, TN | 15.394 | |
4 | 8 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.489 | |
5 | 11 | M7 | Matt Steward Ooltewah, TN | Ooltewah, TN | 15.527 | |
6 | 6 | P7 | Dylan Perry Ringgold, GA | Ringgold, GA | 15.553 | |
7 | 9 | 30S | Spencer Singleton Dalton, GA | Dalton, GA | 15.616 | |
8 | 13 | 6 | Chandler Hickman Harriman, TN | Harriman, TN | 15.697 | |
9 | 1 | 56 | Colton Berrong Murphy, NC | Murphy, NC | 15.758 | |
10 | 4 | 22 | Tucker Anderson Blairsville, GA | Blairsville, GA | 15.764 | |
11 | 10 | 48 | Trent Turner Crossville, TN | Crossville, TN | 15.965 | |
12 | 7 | 51 | Bradley Hamilton Kingston, TN | Kingston, TN | 16.132 | |
13 | 12 | 9B | Dustin Bunch Rocky Top, TN | Rocky Top, TN | 16.942 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 25 | David Singleton Lenior City, TN | Lenior City, TN | 15.605 | |
2 | 5 | 8W | Blake Wright etowah, TN | etowah, TN | 15.720 | |
3 | 1 | 14W | Chris Whitted Decatur, TN | Decatur, TN | 15.763 | |
4 | 2 | 22W | Dustin Ward Rocky Top, TN | Rocky Top, TN | 15.824 | |
5 | 6 | 14 | Cade Brookshire Dalton, GA | Dalton, GA | 15.850 | |
6 | 11 | 44 | Elliott Johnson Dalton, GA | Dalton, GA | 15.880 | |
7 | 3 | 4 | Jacob Parris Epworth, GA | Epworth, GA | 15.886 | |
8 | 10 | 87Z | Zane Littleton Chatsworth, GA | Chatsworth, GA | 15.928 | |
9 | 4 | 426 | Dylan Cole Trenton, GA | Trenton, GA | 15.955 | |
10 | 8 | 7 | Brandon Ward Corryton, TN | Corryton, TN | 16.091 | |
11 | 13 | 9 | Spencer Cranfield Cleveland, TN | Cleveland, TN | 16.125 | |
12 | 9 | 2 | Dusty Quillen Florence, AL | Florence, AL | 16.195 | |
13 | 12 | 59 | Shaun Sise Seymour, TN | Seymour, TN | 16.607 |