$0.00Cart (0)
10/22/2022 - Cochran Motor Speedway
Cochran, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Will Roland
Jasper, GA
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 10 | 7 | 3 |
Dirt Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 121 | Pearson Williams Dublin, GA | Dublin, GA | - | |
2 | 6 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | 4 | |
3 | 8 | 18 | Matt Dooley Brooks, GA | Brooks, GA | 5 | |
4 | 4 | 17 | Billy Franklin Calera, AL | Calera, AL | - | |
5 | 7 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 2 | |
6 | 5 | 21 | Shay Miller Hayden, AL | Hayden, AL | -1 | |
7 | 10 | 22 | Will Roland Jasper, GA | Jasper, GA | 3 | |
8 | 2 | 1N | Jordy Nipper Gray, GA | Gray, GA | -6 | |
9 | 14 | 18M | Thomas Mewborn Greenville, GA | Greenville, GA | 5 | |
10 | 9 | 1R | Ryan Rackley Valdosta, GA | Valdosta, GA | -1 | |
11 DNF | 12 | 12 | Galen Robinson Cleveland, GA | Cleveland, GA | 1 | |
12 DNF | 11 | 4 | Rye Faulk Dublin, GA | Dublin, GA | -1 | |
13 DNF | 3 | 71K | Jim Rogers Statesboro, GA | Statesboro, GA | -10 | |
14 DNF | 13 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | -1 |
Season Stats
- Events46
- Wins2
- Top 513
- Top 1019