$0.00Cart (0)
8/18/2024 - Senoia Raceway
Senoia, GA
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24L | Zach Leonhardi Cartersville, GA | Cartersville, GA | 1 | |
2 | 6 | 18 | Matt Dooley Brooks, GA | Brooks, GA | 4 | |
3 | 1 | 85 | Corey North Hampton, GA | Hampton, GA | -2 | |
4 | 17 | 515 | Bubba Roling Clay Hill, FL | Clay Hill, FL | 13 | |
5 | 12 | 46 | Bryson Mitchell Russelville, AL | Russelville, AL | 7 | |
6 | 10 | M96 | Marty Lunsford Newnan, GA | Newnan, GA | 4 | |
7 | 3 | 110 | Ricky Culpepper | -4 | ||
8 | 4 | 22H | Matt Henderson Lenoir City, TN | Lenoir City, TN | -4 | |
9 | 8 | 22T | Jimmy Thomas Phenix City, AL | Phenix City, AL | -1 | |
10 | 11 | 21 | Mario Gresham Rome, GA | Rome, GA | 1 | |
11 | 5 | 24 | Tanner Collins Franklin, GA | Franklin, GA | -6 | |
12 | 9 | 77R | Josh Ray Byhalia, MS | Byhalia, MS | -3 | |
13 | 7 | 17W | Bailey Williams Fayetteville, GA | Fayetteville, GA | -6 | |
14 | 20 | 8 | Wayne Harbin | 6 | ||
15 | 14 | 38 | Matthew Taylor Fort Valley, GA | Fort Valley, GA | -1 | |
16 | 16 | 22S | Dustin Smith Senoia, GA | Senoia, GA | - | |
17 | 15 | 39 | Brandon McDaniel Macon, GA | Macon, GA | -2 | |
18 | 19 | 64 | Braden Mitchell Russellville, AL | Russellville, AL | 1 | |
19 | 18 | 71 | Cody Haskins Marietta, GA | Marietta, GA | -1 | |
20 | 13 | 01H | Austin Horton Whitesburg, GA | Whitesburg, GA | -7 |
Season Stats
- Events46
- Wins2
- Top 513
- Top 1019